Byram Labs Electrical Testing/Measurement Equipment

Home Products Calibration Repair Metering Locations Promotions Technical Resources
Quick Find
 
Advanced Search
Manufacturers more
Pelican Logo

Pelican Cases

Watertight and airtight to 30 feet for the ultimate in protection. Constructed of lightweight space age structural resin with a neoprene O-ring seal and exclusive purge valve. Supplied complete with pre-scored pick-n-pluck foam or padded dividers (no cutting required). Also includes locking flanges, massive multiple latches for absolute security and a comfortable molded fold down handle.
  Model Interior Dimensions
(In Inches)
L x W x H
Exterior Dimensions
(In Inches)
L x W x H
Weight
(In Pounds)
Available Colors Price  
350 20 x 20 x 18 1/2 22 1/2 x 22 7/16 x 21 1/4 26   $376.24
370 24 1/4 x 24 x 23 25 1/4 x 26 1/2 x 26 1/2 30   $453.39
1010 4 5/16 x 2 13/16 x 1 5/8 5 7/16 x 4 1/16 x 2 1/8 3.2     $31.67
1020 5 1/4 x 3 1/2 x 1 5/8 6 3/8 x 4 3/4 x 2 1/8 4     $17.95
1030 6 3/8 x 2 5/8 x 2 7 1/2 x 3 7/8 x 2 7/16 4.24     $18.81
1040 6 7/16 x 3 13/16 x 1 11/16 7 1/2 x 5 1/6 x 2 1/8 4.85     $20.14
1050 6 7/16 x 3 13/16 x 2 11/16 7 1/2 x 5 1/16 x 3 1/8 6.4     $15.55
1060 8 5/16 x 4 5/16 x 2 3/16 9 3/8 x 5 9/6 x 2 5/8 6.88     $25.67
1120 7 3/8 x 4 7/8 x 3 1/16 8 1/4 x 6 9/16 x 3 9/16 11.5       $33.39
1150 8 3/8 x 5 7/8 x 3 9/16 9 1/4 x 5 9/16 x 2 5/8 2.5       $38.79
1200 9 3/8 x 7 1/4 x 4 1/16 10 5/8 x 9 11/16 x 4 7/8 3      $53.96
1300 9 3/8 x 7 1/4 x 6 1/8 10 5/8 x 9 11/16 x 4 7/8 3.5      $64.24
1400 12 x 9 1/16 x 5 3/16 13 3/8 x 9 11/16 x 6 7/8 5.5      $98.53
1450 14 13/16 x 10 3/8 x 6 16 x 13 x 6 7/8 7.5      $125.96
1470 15 3/4 x 10 9/16 x 3 3/4 16 11/16 x 13 1/16 x 4 3/8 7.8   $143.96
1490 17 7/8 x 11 1/2 x 4 1/8 19 7/16 x 13 15/16 x 4 11/16 6.5   $171.39
1500 17 x 11 7/16 x 6 1/8 18 1/2 x 14 1/16 x 6 7/8 8.85      $146.53
1504 17 x 11 7/16 x 6 1/8 18 1/2 x 14 1/16 x 6 7/8 8.85      $113.06
1510 20 3/16 x 11 3/8 x 6 3/4 22 x 14 x 9 13.9   $209.10
1520 17 7/8 x 12 3/4 x 6 3/4 19 1/8 x 15 7/16 x 7 9/16 10.75      $160.24
1524 17 7/8 x 12 3/4 x 6 3/4 19 1/8 x 15 7/16 x 7 9/16 10.75      $130.55
1526 17 7/8 x 12 3/4 x 6 3/4 19 1/8 x 15 7/16 x 7 9/16 10.75      $164.98
1527 17 7/8 x 12 3/4 x 6 3/4 19 1/8 x 15 7/16 x 7 9/16 10.75      $75.37
1550 18 3/4 x 14 3/8 x 7 5/8 20 5/8 x 16 7/8 x 8 1/8 13.5      $181.67
1600 21 3/4 x 16 13/16 x 7 7/8 24 1/4 x 19 7/16 x 8 11/16 16      $214.24
1610 22 3/16 x 17 1/8 x 10 9/16 24 9/16 x 19 5/16 x 11 15/16 25.5   $276.81
1620 22 1/16 x 17 x 12 9/16 24 13/16 x 19 3/8 x 13 7/8 27   $301.67
1650 29 x 17 7/8 x 10 1/2 32 3/4 x 19 3/8 x 11 5/6 30   $313.67
1660 29 1/8 x 20 11/16 x 17 5/8 31 1/2 x 22 7/8 x 18 7/8 49   $413.96
1700 35 3/4 x 13 13/16 x 5 1/4 31 1/8 x 17 13/16 x 6 1/8 19   $251.96
1720 42 x 13 1/2 x 5 1/4 44 3/8 x 16 x 6 1/8 21.15   $281.96
1750 50 1/2 x 13 7/16 x 5 1/4 53 x 17 7/16 x 6 1/16 25.65   $298.24
  Contact Us
Shopping Cart more
0 items
Specials! more

Click for our Weekly Specials and Sales!
What's New?
Visor
Fluke Visor
Information
Request a Quote
Returns & Shipping
Privacy Notice
Conditions of Use
Credit Application
Contact Us